Steel | Mat. No. | EN | AISI/ASTM/SAE | C | Si | Mn | Cr | Mo | Ni | V | Others |
1.1191 Steel | 1.1191 | C45E | - | 0.45 | 0.30 | 0.70 | - | - | - | - | - |
1.2083 Steel | 1.2083 | X40Cr14 | 420 mod. | 0.39 | max. 1.00 | max. 1.00 | 13.50 | - | - | - | - |
1.2085 Steel | 1.2085 | X33CrS16 | - | 0.35 | max. 1.00 | max. 1.00 | 16.00 | - | - | - | - |
1.2162 Steel | 1.2162 | 21MnCr5 | - | 0.20 | 0.30 | 1.25 | 1.15 | - | - | - | - |
1.2311 Steel | 1.2311 | 40CrMnMo7 | Approx. P20 | 0.40 | 0.30 | 1.50 | 1.90 | 0.20 | - | - | max. S: 0.035 |
1.2312 Steel | 1.2312 | 40CrMnMoS8-6 | P20+S | 0.40 | 0.30 | 1.50 | 1.90 | 0.20 | - | - | S: 0.0050-0.10 |
1.2316 Steel | 1.2316 | X38CrMo16 | - | 0.38 | max. 1.00 | max. 1.00 | 16.00 | 1.15 | max. 1.00 | - | - |
1.2738 Steel | 1.2738 | 40CrMnNiMo8-6-4 | P20+Ni | 0.40 | 0.30 | 1.50 | 1.90 | 0.20 | 1.00 | - | - |
1.2738 HH Steel | 1.2738 HH | - | P20+Ni HH | 0.28 | 0.30 | 1.60 | 1.40 | 0.50 | 1.10 | 0.12 | - |
1.2767 Steel | 1.2767 | X45NiCrMo4 | - | 0.45 | 0.25 | 0.30 | 1.35 | 0.25 | 4.00 | - | - |
1.4122 Steel | 1.4122 | X39CrMo17-1 | - | 0.39 | max. 1.00 | max. 1.50 | 17.00 | max. 1.00 | - | - | - |
1.4125 Steel | 1.4125 | X105CrMo17 | 440C | 1.05 | 0.50 | 0.50 | 17.50 | 0.50 | - | - | - |
Note: Chemical composition is in weight %.