Steel | Mat. No. | EN | AISI/ASTM/SAE | C | Si | Mn | Cr | Mo | Ni | V | Others |
1.2343 Steel | 1.2343 | X37CrMoV5-1 | H11 | 0.38 | 1.00 | 0.40 | 5.10 | 1.25 | - | 0.40 | - |
1.2344 Steel | 1.2344 | X40CrMoV5-1 | H13 | 0.40 | 1.05 | 0.40 | 5.51 | 1.35 | - | 1.00 | - |
1.2345 Steel | 1.2345 | X50CrVMo51 | Approx. H11 | 0.50 | 0.95 | 0.30 | 5.00 | 1.35 | - | 0.90 | - |
1.2365 Steel | 1.2365 | 32CrMoV12-28 | H10 | 0.32 | 0.25 | 0.30 | 2.95 | 2.80 | - | 0.55 | - |
1.2367 Steel | 1.2367 | X38CrMoV5-3 | - | 0.38 | 0.40 | 0.40 | 5.00 | 3.00 | - | 0.50 | - |
1.2581 Steel | 1.2581 | X30WCrV9-3 | H21 | 0.32 | 0.25 | 0.30 | 2.80 | - | - | 0.40 | W: 9.00 |
1.2714 Steel | 1.2714 | 56NiCrMoV7 | - | 0.55 | 0.25 | 0.75 | 1.10 | 0.50 | 1.70 | 0.10 | - |
1.2885 Steel | 1.2855 | X32CrMoCoV3-3-3 | H10A | 0.39 | 0.30 | 0.35 | 2.90 | 2.80 | - | 0.65 | - |
Note: Chemical composition is in weight %.