Steel | Mat. No. | EN | AISI/ASTM/SAE | C | Si | Mn | Cr | Mo | Ni | V | Others |
1.2080 Steel | 1.2080 | X210Cr12 | D3 | 2.05 | 0.25 | 0.30 | 11.50 | - | - | - | - |
1.2357 Steel | 1.2357 | 50CrMoV13-1 | S7 | 0.35 | 0.60 | 0.65 | 3.30 | 1.90 | - | 0.15 | - |
1.2360 Steel | 1.2360 | X48CrMoV8-1-1 | - | 0.50 | 1.05 | 0.45 | 8.00 | 1.50 | - | 1.40 | - |
1.2362 Steel | 1.2362 | X63CrMoV5-1 | - | 0.62 | 1.10 | 0.40 | 5.20 | 1.15 | - | 0.30 | - |
1.2363 Steel | 1.2363 | X100CrMoV5-1 | A2 | 1.00 | 0.30 | 0.55 | 5.20 | 1.05 | - | 0.20 | - |
1.2379 Steel | 1.2379 | X155CrVMo12-1 | D2 | 1.55 | 0.25 | 0.30 | 11.50 | 0.70 | - | 1.00 | - |
1.2510 Steel | 1.2510 | 100MnCrW4 | O1 | 0.95 | 0.25 | 1.10 | 0.60 | - | - | 0.10 | W: 0.60 |
1.2550 Steel | 1.2550 | 60WCrV7 | S1 | 0.60 | 0.85 | 0.30 | 1.05 | - | - | 0.15 | W: 1.95 |
1.2631 Steel | 1.2631 | X50CrMoW9-1-1 | - | 0.50 | 0.90 | 0.60 | 8.50 | 1.20 | - | - | W: 1.20 |
1.2746 Steel | 1.2746 | 45NiCrMoV16-6 | - | 0.45 | 0.25 | 0.70 | 1.50 | 0.79 | 4.00 | 0.50 | - |
1.2767 Steel | 1.2767 | X45NiCrMo4 | - | 0.45 | 0.25 | 0.30 | 1.35 | 0.25 | 4.00 | - | - |
1.2842 Steel | 1.2842 | 90MnCrV8 | O2 | 0.90 | 0.25 | 2.00 | 0.35 | - | - | 0.10 | - |
1.2358 Steel | 1.2358 | - | 0.60 | 0.35 | 0.80 | 4.50 | 0.50 | 0.25 | - | - |
Note: Chemical composition is in weight %.