Steel | Mat. No. | EN | AISI/ASTM/SAE | C | Si | Mn | Cr | Mo | Ni | V | Others |
1.0913 Steel | 1.0913 | 50Mn7 | - | 0.50 | max. 0.40 | 1.80 | - | - | - | - | N max. 0.007 |
1.1191 Steel | 1.1191 | CK45 | 1045 | - | 0.45 | 0.30 | 0.70 | - | - | - | - |
1.3401 Steel | 1.3401 | X120Mn12 | A128 grade A | 1.20 | 0.40 | 12.50 | max. 1.50 | - | - | - | - |
1.6580 Steel | 1.6580 | 30CrNiMo8 | 4340 | 0.30 | max. 0.40 | 0.45 | 2.00 | 0.40 | 2.00 | - | - |
1.6582 Steel | 1.6582 | 34CrNiMo6 | 4337/4340 | 0.34 | max. 0.40 | 0.65 | 1.50 | 0.20 | 1.50 | - | - |
1.7102 Steel | 1.7102 | 54SiCr6 | - | 0.54 | 1.40 | 0.65 | 0.65 | - | - | - | - |
1.7131 Steel | 1.7131 | 16MnCr5 | 5115, 5117 | 0.17 | max. 0.40 | 1.15 | 0.95 | - | - | - | - |
1.7225 Steel | 1.7225 | 42CrMo4 | 4142 | 0.42 | max. 0.40 | 0.65 | 1.05 | 0.20 | - | - | - |
1.8159 Steel | 1.8159 | 50CrV4 | 6145/6150 | 0.42 | max. 0.40 | 0.90 | 1.05 | - | - | 0.20 | - |
Note: Chemical composition is in weight %.