Steel | Mat. No. | EN | AISI/ASTM/SAE | C | Si | Mn | Cr | Mo | Ni | V | Others |
1.4006 Steel | 1.4006 | X12Cr13 | 410 | 0.12 | max. 1.00 | max. 1.50 | 12.50 | - | max. 0.75 | - | - |
1.4016 Steel | 1.4016 | X6Cr17 | 430 | 0.08 | max. 1.00 | max. 1.00 | 17.00 | - | - | - | - |
1.4021 Steel | 1.4021 | X20Cr13 | 420 | 0.21 | 0.35 | 0.50 | 13.00 | - | - | - | - |
1.4034 Steel | 1.4034 | X46Cr13 | 420 | 0.46 | max. 1.00 | max. 1.00 | 13.50 | - | - | - | - |
1.4057 Steel | 1.4057 | X17CrNi16-2 | 431 | 0.18 | 0.40 | 0.60 | 16.00 | - | 2.30 | - | - |
1.4122 Steel | 1.4122 | X39CrMo17-1 | - | 0.39 | max. 1.00 | max. 1.50 | 17.00 | max. 1.00 | - | - | - |
1.4125 Steel | 1.4125 | X105CrMo17 | 440C | 1.05 | 0.50 | 0.50 | 17.00 | 0.50 | - | - | - |
1.4462 Steel | 1.4462 | X2CrNiMoN22-5-3 | F51 | 0.02 | 0.50 | 1.00 | 22.00 | 3.00 | 5.50 | - | - |
1.4542 Steel | 1.4542 | X5CrNiCuNb17-4-4 | 17-4PH | max. 0.07 | max. 0.70 | max. 1.50 | 16.00 | max. 0.60 | 4.00 | - | Cu: 3.50 |
1.4545 Steel | 1.4545 | - | 15-5PH | max. 0.07 | max. 1.00 | max. 1.50 | 15.00 | max. 0.50 | 4.00 | - | Cu: 3.50 |
1.4713 Steel | 1.4713 | X10CrAl7 | - | max. 0.12 | 0.75 | max. 1.00 | 7.00 | - | - | - | Al: 0.75 |
1.4724 Steel | 1.4724 | X10CrAl13 | 405 | max. 0.12 | 1.05 | max. 1.00 | 13.00 | - | - | - | Al: 0.95 |
1.4742 Steel | 1.4742 | X10CrAl18 | - | max. 0.12 | 1.05 | max. 1.00 | 18.00 | - | - | - | Al: 0.95 |
1.4746 Steel | 1.4746 | 1.4746 | - | max. 0.12 | max. 1.00 | max. 1.00 | 25.00 | - | - | - | - |
1.4749 Steel | 1.4749 | X18CrN28 | - | 0.18 | max. 1.0 | max. 1.0 | 27.00 | - | - | - | N: 0.20 |
1.4762 Steel | 1.4762 | X10CrAl24 | 446 | max. 0.12 | max. 0.75 | max. 0.75 | 24.50 | - | - | - | - |
1.4828 Steel | 1.4828 | X15CrNiSi20-12 | 309 | max. 0.20 | max. 2.00 | max. 2.00/TD> | 20.00 | - | 12.00 | - | - |
1.4841 Steel | 1.4841 | X15CrNiSi25-20 | 314/310 | max. 0.20 | max. 2.00 | max. 2.00 | 25.00 | - | 20.50 | - | - |
1.4845 Steel | 1.4845 | X8CrNi25-21 | 330 | max. 0.10 | max. 1.50 | - | 25.00 | - | 20.50 | - | - |
1.4903 Steel | 1.4903 | X10CrMoVNb9-1 | A213/P91 | 0.10 | 0.35 | 0.45 | 9.00 | 1.00 | - | 0.20 | - |
1.4913 Steel | 1.4913 | X19CrMoNbVN11-1 | - | 0.20 | max. 0.50 | 0.65 | 10.75 | 0.65 | 0.40 | 0.20 | X |
1.4923 Steel | 1.4923 | X21CrMoNiV12-1 | - | 0.20 | 0.30 | 0.50 | 11.30 | 0.90 | 0.60 | 0.30 | - |
1.4938 Steel | 1.4938 | X11CrNiMoN12 | - | 0.11 | 0.18 | 0.70 | 11.75 | 1.75 | 2.50 | 0.33 | - |
Note: Chemical composition is in weight %.