Steel | Mat. No. | EN | AISI/ASTM/SAE | C | Si | Mn | Cr | Mo | Ni | V | Others |
1.3243 Steel | 1.3243 | S6-5-2-5 | M35 | 0.92 | - | - | 4.10 | 5.00 | - | 1.90 | W: 6.40, Co: 4.80 |
1.3247 Steel | 1.3247 | S2-10-1-8 | M42 | 1.10 | - | - | 3.90 | 9.30 | - | 1.20 | W: 1.50, Co: 8.00 |
1.3343 Steel | 1.3343 | S6-5-2 | M2 | 0.90 | - | - | 4.10 | 5.00 | - | 1.90 | W: 6.40 |
1.3346 Steel | 1.3346 | S2-9-1 | M1 | 0.82 | - | - | 3.80 | 8.60 | - | 1.10 | W: 1.70 |
1.3355 Steel | 1.3355 | S18-0-1 | T1 | 0.75 | - | - | 4.10 | - | - | 1.10 | W: 18.00 |
Note: Chemical composition is in weight %.